Status

Check our services status at a glance

All the operations

# Title Beginning date End date Status
55 http8 network issues from some networks 09/11/2012 11:26 a.m. 09/11/2012 6:50 p.m. closed
53 http4 disk change 09/06/2012 7 p.m. 09/06/2012 7 p.m. closed
54 http4 server is down 09/06/2012 4:47 p.m. 09/06/2012 6:27 p.m. closed
52 http4 is down 09/04/2012 3:57 a.m. 09/04/2012 8:04 p.m. closed
51 http7 kernel upgrade 09/02/2012 1:05 a.m. 09/02/2012 1:14 a.m. closed
50 http9 server under attack 08/25/2012 5:15 p.m. 08/25/2012 6:40 p.m. closed
49 http9 server is down 08/14/2012 9 p.m. 08/14/2012 9:15 p.m. closed
48 http9 is down 08/06/2012 4:04 p.m. 08/06/2012 4:40 p.m. closed
47 http7 hardware replacement 08/03/2012 7:01 p.m. 08/03/2012 11:40 p.m. closed
46 http7 server is down 07/31/2012 3:27 p.m. 07/31/2012 3:49 p.m. closed
45 http6 is down 07/21/2012 2:01 p.m. 07/21/2012 2:35 p.m. closed
44 http7 server is down 07/21/2012 7:10 a.m. 07/21/2012 7:54 a.m. closed
43 http7 server is down 07/16/2012 3:15 p.m. 07/16/2012 3:38 p.m. closed
42 SSH server is down 07/09/2012 7:05 a.m. 07/09/2012 10:07 a.m. closed
41 MongoDB will be upgraded to 2.0 07/04/2012 11 p.m. 07/04/2012 11:03 p.m. closed
40 Network issues 06/30/2012 4:37 p.m. 06/30/2012 4:44 p.m. closed
39 http7, *.alwaysdata.com down 06/25/2012 4:40 p.m. 06/25/2012 5:50 p.m. closed
38 FTP is down 06/14/2012 7:25 p.m. 06/14/2012 7:52 p.m. closed
37 Several http servers are slowed down 06/04/2012 3 p.m. 06/04/2012 10:14 p.m. closed
36 http7 server is down 05/29/2012 3 p.m. 05/29/2012 3:30 p.m. closed