Status

Check our services status at a glance

All the operations

# Title Beginning date End date Status
315 http4 is slow 09/14/2015 4:24 p.m. 09/14/2015 4:36 p.m. closed
314 http7 slow down issue 09/11/2015 4:01 p.m. 09/11/2015 4:22 p.m. closed
313 http7 is down 09/10/2015 5:10 p.m. 09/10/2015 5:20 p.m. closed
312 ssh: home mounting updates 09/10/2015 12:57 p.m. 09/15/2015 12:34 p.m. closed
311 http6 network cable replacement 09/08/2015 11:34 p.m. 09/08/2015 11:38 p.m. closed
310 http6 high load 09/07/2015 9:25 p.m. 09/07/2015 10:08 p.m. closed
309 http6 high load 09/07/2015 11:28 a.m. 09/07/2015 12:43 p.m. closed
308 http12 is down 09/04/2015 3:45 p.m. 09/04/2015 3:54 p.m. closed
307 http6 high load 09/02/2015 2:24 p.m. 09/02/2015 3:13 p.m. closed
306 ssh is down 08/25/2015 9:02 a.m. 08/25/2015 9:21 a.m. closed
305 http11 kernel upgrade 08/24/2015 11:29 p.m. 08/24/2015 11:41 p.m. closed
304 http6 is down 08/20/2015 5:49 p.m. 08/20/2015 6:59 p.m. closed
303 mysql1 is down 08/15/2015 7:54 p.m. 08/15/2015 7:55 p.m. closed
302 ssh is down 08/14/2015 3:35 p.m. 08/14/2015 3:40 p.m. closed
301 ssh is down 08/13/2015 7:10 p.m. 08/13/2015 8:45 p.m. closed
300 http11 is down 08/13/2015 1:16 p.m. 08/13/2015 1:21 p.m. closed
299 Kernel upgrade on shared HTTP servers 08/07/2015 11:25 p.m. 08/08/2015 12:20 a.m. closed
297 Shared servers: network issues 07/29/2015 3:20 p.m. 07/29/2015 4:55 p.m. closed
296 ssh is down 07/28/2015 2:26 a.m. 07/28/2015 2:44 a.m. closed
295 http11 is down 07/16/2015 2:30 p.m. 07/16/2015 2:40 p.m. closed